Pictures courtesy of Andy August – Boys 13-14 race
One of the most exciting developments we have seen across the state in the last few seasons is increasing interest in junior cyclocross. From first-time riders on newspaper delivery bikes to juniors who are racing head to head with top local adults, the discipline has grown as a way for families to connect and enjoy a healthy outdoor activity together. Eight families from across the state took the drive to Louisville to compete with the best riders in the nation in difficult and muddy conditions with three podium finishes by New York. These were all outstanding performances in this difficult discipline of our sport.
Women 15-16 / place | Name | City, State | Team |
4 | Grace Mattern | Rochester, NY | Park Ave Bike |
Boys 11-12 /place | Name | City, State | Team |
8 | Jack Bernhard | Pittsford, NY | Park Ave Bike |
37 | Peter Del Pino | Fayetteville, NY | BonkWerx |
Boys 13-14 /place | Name | City, State | Team |
4 | Frank O’Reilly Jr | Pearl River, NY | Finkraft Cycling Team |
5 | Andrew August | Pittsford, NY | Park Ave Bike Shop |
8 | Miles Mattern | Rochester, NY | Park Ave Bike p/b Borah Team wear |
54 | Alex St. Andre | New York NY | Ttendurance |
55 | Jacob Gilson | Niskayuna, NY | HRRT |
80 | Alexander Yeater | Hector, NY | |
Men 17-18 /place | Name | City, State | Team |
3 | Magnus Sheffield Pittsford, NY | ||
10 | Harrison White | Delanson, NY | Cyclocrossworld |
17 | Tommy Servetas |
Loudonville, NY
|
Team NYCROSS |
28 | Trevor August | Pittsford, NY |
Pictures courtesy of Andy August – Boys 13-14 race